snn2u.com
| MULA DAFTAR PESERTA | 10-06-2025, 00:00:00 |
| TUTUP DAFTAR PESERTA | 16-07-2025, 23:59:59 |
| BERMULA KEJOHANAN | 19-07-2025, 07:30:00 |
| BERAKHIR KEJOHANAN | 19-07-2025, 18:00:00 |
| MULA DAFTAR PESERTA | 10-06-2025, 00:00:00 |
| TUTUP DAFTAR PESERTA | 16-07-2025, 23:59:59 |
| BERMULA KEJOHANAN | 19-07-2025, 07:30:00 |
| BERAKHIR KEJOHANAN | 19-07-2025, 18:00:00 |
| KED | PASUKAN | E | P | G | JUM |
|---|---|---|---|---|---|
| 1 | SRALNAIM (E) | 3 | 2 | 1 | 6 |
| 2 | IHSANIAH (T) | 2 | 2 | - | 4 |
| 3 | SRAI (H) | 2 | 1 | - | 3 |
| 4 | TAHSIN (Q) | 1 | 1 | 4 | 6 |
| 5 | SRITIRM (AW ) | 1 | 1 | - | 2 |
| 6 | SRINPEK (N) | 1 | - | 2 | 3 |
| 7 | SRIRJ (AI) | 1 | - | 1 | 2 |
| 8 | SRAIHAS (M) | - | 2 | - | 2 |
| 9 | SRIRM (J) | - | 1 | 1 | 2 |
| 10 | SRIDAH (B) | - | 1 | - | 1 |
| 11 | SRIDAZ (K) | - | - | 1 | 1 |
| 11 | SRAZMERBOK (X) | - | - | 1 | 1 |
| - | DARIS (D) | - | - | - | - |
| - | SERIAM (S) | - | - | - | - |
| - | MAILUQ (AA) | - | - | - | - |
| - | SRITM (AX) | - | - | - | - |
| - | SRAIKULIM (I) | - | - | - | - |
| - | SRIDU (AO) | - | - | - | - |
| - | MIDM (AQ) | - | - | - | - |
| - | SRITAMUNIR (AH) | - | - | - | - |
| - | SERTASAF (AJ) | - | - | - | - |
| - | SRADINIAH (AC) | - | - | - | - |
| - | MTMN (AT) | - | - | - | - |
| - | SRITIIBNUUMAR (AK) | - | - | - | - |
| - | STADY (AV) | - | - | - | - |
| - | SRITIIBNUKHALDU (O) | - | - | - | - |
| - | SRI_AMRU (AY) | - | - | - | - |
| - | SRAITAF (AZ) | - | - | - | - |
| JUMLAH | 11 | 11 | 11 | 33 | |
| BIL | PASUKAN | LEL | PER | JUM | PGW |
|---|---|---|---|---|---|
| 1. | DARIS (D) | 10 | 8 | 18 | 4 |
| 2. | SRAI (H) | 9 | 8 | 17 | 4 |
| 3. | SRAIHAS (M) | 9 | 8 | 17 | 4 |
| 4. | SRIRM (J) | 8 | 8 | 16 | 4 |
| 5. | MIDM (AQ) | 8 | 8 | 16 | 2 |
| 6. | SRIDAH (B) | 8 | 7 | 15 | 4 |
| 7. | SRALNAIM (E) | 8 | 7 | 15 | 4 |
| 8. | SRITM (AX) | 7 | 8 | 15 | 4 |
| 9. | STADY (AV) | 9 | 6 | 15 | 2 |
| 10. | SRAZMERBOK (X) | 7 | 7 | 14 | 5 |
| 11. | SRIRJ (AI) | 7 | 7 | 14 | 5 |
| 12. | SRAIKULIM (I) | 7 | 7 | 14 | 4 |
| 13. | IHSANIAH (T) | 7 | 7 | 14 | 4 |
| 14. | SRITIRM (AW ) | 8 | 6 | 14 | 4 |
| 15. | SRIDAZ (K) | 7 | 7 | 14 | 2 |
| 16. | TAHSIN (Q) | 7 | 6 | 13 | 3 |
| 17. | SERTASAF (AJ) | 8 | 5 | 13 | 3 |
| 18. | SRINPEK (N) | 7 | 6 | 13 | 2 |
| 19. | SERIAM (S) | 7 | 6 | 13 | 2 |
| 20. | SRITIIBNUKHALDUN (O) | 6 | 6 | 12 | 4 |
| 21. | SRITIIBNUUMAR (AK) | 6 | 6 | 12 | 4 |
| 22. | SRI_AMRU (AY) | 6 | 6 | 12 | 3 |
| 23. | SRAITAF (AZ) | 3 | 2 | 5 | 2 |
| 24. | MAILUQ (AA) | - | - | - | - |
| 25. | SRADINIAH (AC) | - | - | - | - |
| 26. | SRITAMUNIR (AH) | - | - | - | - |
| 27. | SRIDU (AO) | - | - | - | - |
| 28. | MTMN (AT) | - | - | - | - |
| JUMLAH | 169 | 152 | 321 | 79 | |
We have 3 guests and 2 members online
Copyright ©2026 Olahraga /// freejoomlatemp /// Mochahost
